Authority : Director General of Marine, Peninsular Malaysia
Position : MALACCA STRAITS
Charts Affected :BA 1353,3944 and 3945
| MAL 540 AND 553 |
Publication Affected : NP 44, NP 79
NEW LIGHT BEACON ESTABLISHED PULAU JARAK , MALACCA STRAITS
| Name | : | Pulau Jarak | ||||||||
| Position | : | Latitude: | 03° 58 '40'' N | |||||||
| (WGS 84) | : | Longitude: | 100° 06' 06" E | |||||||
| Light Characteristic | : | FL(2)15s | ||||||||
| Range | : | 20 N.M. | ||||||||
| Elevation | : | 165 m (above MHHW) | ||||||||
| Structure | : | White Metal Framework Tower with Red Bands |
(Capt. Nazri Bin Abu Hassan)
for Director General of Marine
Peninsular Malaysia.
19 July 1999