Authority : Director Of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515
| BA 769,1311,2403 and 3543 |
BA 769,1311,2403 and 3543
Publication Affected :
AIR AND SURFACE FIRING EXERCISES
within the following coordinates:
| Exercise | Area Coordinates | Date / Time | |
| Air To Air Firing | a. 02° 30.00 N 104° 17.00 E | 020700-022000 | |
| b. 02° 30.00 N 105° 30.00 E | 030700-032200 | ||
| c. 01° 30.00 N 105° 30.00 E | 040700-062200 | ||
| d. 01° 30.00 N 104° 20.00 E | 070801-072200 | ||
| e. 02° 00.00 N 104° 20.00 E | |||
| f. 02° 00.00 N 104° 17.00 E | |||
| Tactical and Surface | a. 02° 30.00 N 104° 17.00 E | 020700-0222000 | |
| b. 02° 30.00 N 105° 30.00 E | 030700-032200 | ||
| c. 01° 30.00 N 105° 30.00 E | 040700-062200 | ||
| d. 01° 30.00 N 104° 20.00 E | 070801-072200 | ||
| e. 02° 00.00 N 104° 20.00 E | |||
| f. 02° 00.00 N 104° 17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
14 July 1999