JABATAN LAUT SEMENANJUNG MALAYSIA
NOTICE TO MARINERS
Notice No. : 58(T) of 1999  


Authority : Director Of Marine, Peninsular Malaysia

Position : Peninsular Malaysia,East Coast of Johor

Charts Affected : MAL 625,515

BA 769,1311,2403 and 3543

Publication Affected :


AIR AND SURFACE FIRING EXERCISES


  1. Mariners are advised that Royal Malaysian Navy will be conducting the following air and surface firing exercises from 26th July until 31st July 1999 within the

    following coordinates:

  2. ExerciseArea Coordinates Date / Time
    Air To Air Firing a. 02° 30.00 N 104° 17.00 E 260700-261900
    b. 02° 30.00 N 105° 30.00 E270700-272200
    c. 01° 30.00 N 105° 30.00 E280700-302200
    d. 01° 30.00 N 104° 20.00 E310801-311400
    e. 02° 00.00 N 104° 20.00 E
    f. 02° 00.00 N 104° 17.00 E
    Tactical and Surface a. 02° 30.00 N 104° 17.00 E 260700-261900
    b. 02° 30.00 N 105° 30.00 E270700-272200
    c. 01° 30.00 N 105° 30.00 E280700-302200
    d. 01° 30.00 N 104° 20.00 E310801-311400
    e. 02° 00.00 N 104° 20.00 E
    f. 02° 00.00 N 104° 17.00 E

  3. All times are Malaysian Standard Time.
  4. Mariners are advised to navigate with extreme caution when in the vicinity.
  5. Safety level above 40,000 Feet.

 

(Capt. Nazri Bin Abu Hassan)

for Director of Marine

Peninsular Malaysia.

14 July 1999