Authority : Director Of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515
| BA 769,1311,2403 and 3543 |
Publication Affected :
AIR AND SURFACE FIRING EXERCISES
within the following coordinates:
| Exercise | Area Coordinates | Date / Time |
| Air To Air Firing | a. 02° 30.00 N 104° 17.00 E | 190700-192200 |
| b. 02° 30.00 N 105° 30.00 E | 200700-202200 | |
| c. 01° 30.00 N 105° 30.00 E | 210830-230700 | |
| d. 01° 30.00 N 104° 20.00 E | ||
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E | ||
| Tactical and Surface | a. 02° 30.00 N104° 17.00 E | 210700-230700 |
| b. 02° 30.00 N 105° 30.00 E | ||
| c. 01° 30.00 N 105° 30.00 E | ||
| d. 01° 30.00 N 104° 20.00 E | ||
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
14 July 1999