JABATAN LAUT SEMENANJUNG MALAYSIA
NOTICE TO MARINERS
Notice No. : 47(T) of 1999  

Authority : Director of Marine, Peninsular Malaysia

Position : Peninsular Malaysia, East Coast -Offshore Terengganu

Charts Affected : BA 771 and 3543

Publication Affected: NP 44


PIPELINES ESTABLISHED


  1. Mariners are advised that submarine HDPE pipelines ( supplying freshwater) have been laid between the following approximate positions:

  2. Lat (N) Long (E) Remarks
    a) 05°36' 33.04'' 102°48'58.30" Landfall
    b) 05°36' 47.80'' 102°49'20.23"
    c) 05°36' 57.19'' 102°49'52.19"
    d) 05°37' 33.81'' 102°50'46.80"
    e) 05°38' 28.48'' 102°51'35.50"
    f ) 05°38' 59.36'' 102°52'18.34"
    g) 05°39' 21.50'' 102°52'36.56"
    h) 05°39' 55.51'' 102°53'31.17"
    I ) 05°40' 40.25'' 102°54'26.24"
    J) 05°41' 37.94'' 102°55'31.44"
    k) 05°42' 10.52'' 102°56'10.41"
    l ) 05°43' 16.92'' 102°57'27.13"
    m) 05°44' 02.56'' 102°58'26.74"
    n) 05°44' 30.89'' 102°59'32.11"
    o) 05°44' 43.19'' 102°59'54.40" Pulau Redang

     

  3. Mariners are advised that anchoring and trawling is prohibited in the vicinity of these pipelines.

  

(Capt. Nazri Bin Abu Hassan)

For Director of Marine

Peninsular Malaysia.

04 June 1999