Authority : Director of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515
BA 769,1311,2403 and 3543
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time |
| Air To Air | a. 02° 30.00 N 104° 17.00 E | 260700-262200 |
| b. 02° 30.00 N 105° 30.00 E | 270700-272200 | |
| c. 01° 30.00 N 105° 30.00 E | 280700-302200 | |
| d. 01° 30.00 N 104° 20.00 E | ||
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E | ||
| Tactical and Surface Firing | a. 02° 30.00 N 104° 17.00 E | 270900-271900 |
| b. 02° 30.00 N 105° 30.00 E | 280700-300700 | |
| c. 01° 30.00 N 105° 30.00 E | ||
| d. 01° 30.00 N 104° 20.00 E | ||
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
19 April 1999