Authority : Director of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515
BA 769,1311,2403 and 3543
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time |
| Air To Air Firing | a. 02° 30.00 N 104° 17.00 E | 150700-152200 |
| b. 02° 30.00 N 105° 30.00 E | 160700-162200 | |
| c. 01° 30.00 N 105° 30.00 E | 170700-192200 | |
| d. 01° 30.00 N 104° 20.00 E | 200801-201400 | |
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E |
| Exercise | Area Coordinates | Date / Time |
| Tactical and Surface Firing | a. 02° 30.00 N 104° 17.00 E | 170700-192200 |
| b. 02° 30.00 N 105° 30.00 E | 200800-201400 | |
| c. 01° 30.00 N 105° 30.00 E | ||
| d. 01° 30.00 N 104° 20.00 E | ||
| e. 02° 00.00 N 104° 20.00 E | ||
| f. 02° 00.00 N 104° 17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
10 March 1999