Authority : Director of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515
BA 769,1311,2403 and 3543
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time | |
| Air To Air | a. 02°30.00 N 104°17.00 E | 010700-012200 | |
| Firing | b. 02°30.00 N 105°30.00 E | 020700-022200 | |
| c. 01°30.00 N 105°30.00 E | 030801-032200 | ||
| d. 01°30.00 N 104°20.00 E | 040700-042300 | ||
| e. 02°00.00 N 104°20.00 E | 050801-052200 | ||
| f. 02°00.00 N 104°17.00 E | 060801-061400 | ||
| Tactical and | a. 02°30.00N 104°17.00 E | 020801-021900 | |
| Surface | b. 02-30.00 N 105°30.00 E | 030801-032200F | |
| Firing | c. 01°30.00 N 105°30.00 E | 040700-042300 | |
| d. 01°30.00 N 104°36.00 E | 120700-130700 | ||
| e. 02°00.00 N 104°36.00 E | |||
| f. 02°00.00 N 104°17.00 E | |||
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
03 February 1999