Authority : Director of Marine, Peninsular Malaysia
Position : Peninsular Malaysia,East Coast of Johor
Charts Affected : MAL 625,515, BA 769,1311,2403 and 3543
Publication Affected:
AIR TO AIR FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time |
| Air To Air | a. 02°30.00 N 104°17.00 E | 140700-142200 |
| b. 02°30.00 N 105°30.00 E | 150700-152200 | |
| c. 01°30.00 N 105°30.00 E | 160700-162200 | |
| d. 01°30.00 N 104°20.00 E | 170700-172200 | |
| e. 02°00.00 N 104°20.00 E | 180801-182200 | |
| f. 02°00.00 N 104°17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
17 December 1998