Authority : Director of Marine, Peninsular Malaysia
Position : Peninsular Malaysia , East Coast of Johor.
Charts Affected : MAL 515 and 625
BA 769,1311,2403 and 3543
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time | |
| Air To Air | a. 02°30.00 N 104°17.00 E | 300700-302200 | |
| b. 02°30.00 N 105°30.00 E | 010700-012200 | ||
| c. 01°30.00 N 105°30.00 E | 020700-042200 | ||
| d. 01°30.00 N 104°20.00 E | 050700-052200 | ||
| e. 02°00.00 N 104°20.00 E | 070700-072200 | ||
| f. 02°00.00 N 104°17.00 E | 080700-082200 | ||
| 090700-091900 | |||
| 100700-102200 | |||
| 120801-121300 | |||
| Tactical and | a. 02°30.00N 104°17.00 E | ||
| Surface Firing | b. 02-30.00 N 105°30.00 E | ||
| c. 01°30.00 N 105°30.00 E | |||
| d. 01°30.00 N 104°36.00 E | |||
| e. 02°00.00 N 104°00.00 E | |||
| f. 02°00.00 N 104°17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
01 December 1998