Position : Peninsular Malaysia, East Coast Of Johor
Charts Affected : BA 769,1311,2403 and 3543 , MAL 625, 515 .
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time | |
| Air To Air | a. 02°30.00 N 104°17.00 E | 230700-232200 | |
| b. 02°30.00 N 105°30.00 E | 240700-242200 | ||
| c. 01°30.00 N 105°30.00 E | 250700-272200 | ||
| d. 01°30.00 N 104°20.00 E | 280900-281900 | ||
| e. 02°00.00 N 104°20.00 E | |||
| f. 02°00.00 N 104°17.00 E |
| Tactical and | a. 02°30.00N 104°17.00 E | 260700-270700 |
| Firing | b. 02-30.00 N 105°30.00 E | |
| c. 01°30.00 N 105°30.00 E | ||
| d. 01°30.00 N 104°36.00 E | ||
| e. 02°00.00 N 104°00.00 E | ||
| f. 02°00.00 N 104°17.00 E |
(Capt. Nazri Bin Abu Hassan)
for Director of Marine
Peninsular Malaysia.
19 November 1998