Position : Peninsular Malaysia, West Coast of Perak
Charts Affected : BA 3543 and MAL 655
Publication Affected: NP 44
OIL PLATFORM ,PIPELINES AND CABLES ESTABLISHED.
Oil Platform
| Name | Latitude | Longitude |
| Tapis E | 05°30.73 N | 104°56.43 E |
Submarine Pipelines
Tapis E to Tapis A (existence)
|
Points | Latitude | Longitude |
Tapis E Platform | 05°30.73 N | 104°56.43 E |
| Turning Point | 05°30.66 N | 104°57.46 E |
| Intermediate point | 05°30.65 N | 104°57.56 E |
| Intermediate point | 05°30.67 N | 104°57.83 E |
Turning Point | 05°30.74 N | 104°58.06 E |
| Tapis A Platform | 05°32.10 N | 105°01.59 E |
Tapis E to Tapis B(existence)
|
Points | Latitude | Longitude |
Tapis E Platform | 05°30.73 N | 104°56.43 E |
| Turning point | 05°30.74 N | 104°56.65 E |
| Turning Point | 05°30.74 N | 104°56.76 E |
| Turning point | 05°30.78 N | 104°57.46 E |
| Intermediate Point | 05°30.79 N | 104°57.56 E |
| Intermediate Point | 05°30.85 N | 104°57.83 E |
| Turning Point | 05°30.95 N | 104°58.04 E |
| Turning Point | 05°31.57 N | 104°59.18 E |
| Turning Point | 05°31.63 N | 104°59.26 E |
| Tapis B Platform | 05°31.75 N | 104°59.45 E |
c) Water pipelines (size:273mm range:6 Km)
Tapis E to Tapis B(existence)
|
Points | Latitude | Longitude | Tapis E Platform | 05°30.73 N | 104°56.43 E |
| Turning Point | 05°30.80 N | 104°57.45 E |
| Intermediate Point | 05°30.81 N | 104°57.56 E |
Intermediate Point | 05°30.87 N | 104°57.83 E |
| Turning Point | 05°30.97 N | 104°58.04 E |
| Tapis B Platform | 05°31.75 N | 104°59.45 E |
Submarine Cables
Tapis E to Tapis P(existence)
| Points | Latitude | Longitude |
| Tapis E platform | 05°30.73 N | 104°56.43 E |
| Intermediate point | 05°30.87 N | 104°56.56 E |
| Intermediate Point | 05°31.06 N | 104°56.75 E |
| Intermediate Point | 05°31.14 N | 104°56.83 E |
| Intermediate Point | 05°31.41 N | 104°57.12 E |
| Intermediate Point | 05°31.55 N | 104°57.29 E |
| Tapis P Platform | 05°31.71 N | 104°57.49 E |
(Capt. Nazri Bin Abu Hassan)
For Director of Marine
Peninsular Malaysia.
30 October 1998