Position : Peninsular Malaysia , East Coast Of Johor
Charts Affected : MAL 625,515,BA 769,1311,2403 and 3543
Publication Affected:
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time | |||
| Air To Air Firing | a. 02°30.00 N 104°17.00 E | 260700-262200 | |||
| b. 02°30.00 N 105°30.00 E | 270700-272200 | ||||
| c. 01°30.00 N 105°30.00 E | 280830-281600 | ||||
| d. 01°30.00 N 104°20.00 E | 300830-311430 | ||||
| e. 02°00.00 N 104°20.00 E | 020700-02200 | ||||
| f. 02°00.00 N 104°17.00 E | 030700-031600 | ||||
| 040830-042200 | |||||
| 050700-060700 | |||||
| 060900-062200 | |||||
| 070700-071400 | |||||
| 090700-092200 | |||||
| 100700-102200 | |||||
110700-120700
| 120700-131900
| |
| Tactical and Surface Firing | a. 02°30.00N 104°17.00 E | 040830-042200 |
| b. 02-30.00 N 105°30.00 E | 050700-060700 | |
| c. 01°30.00 N 105°30.00 E | 110700-120700 | |
| d. 01°30.00 N 104°36.00 E | 120700-130700 | |
| e. 02°00.00 N 104°36.00 E | ||
| f. 02°00.00 N 104°17.00 E |
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 27 October 1998.