| Authority | : Director General of Marine, Peninsular Malaysia |
| Position | : Peninsular Malaysia , Langkawi - Perlis. |
| Charts Affected | : MAL 565, BA 843 and 3943 |
| Publication Affected | :NP 44 |
SUBMARINE PIPELINES (WATER) IN THE NORTHERN STATE OF PENINSULAR MALAYSIA , PERLIS TO LANGKAWI
Lat (N) Long (E) Remarks
a) 06°20' 10.5'' 100°09' 12.9" Landfall (Perlis)
b) 06°16' 02.2'' 099°55' 07.1"
c) 06°15' 54.9'' 099°54' 42.4"
d) 06°16' 11.3'' 099°54' 22.4"
e) 06°17' 47.3'' 099°52' 25.6"
f) 06°18' 06.7'' 099°52' 01.9"
g) 06°18' 23.9'' 099°51' 40.9'' Landfall (Langkawi)
3 All co-ordinates are referred to WGS 84 .
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 02 October 1998.