| Authority | : Director General of Marine, Peninsular Malaysia |
| Position | : Peninsular Malaysia , East Coast of Johor. |
| Charts Affected | : MAL 625,515
BA 769,1311,2403 and 3543. |
| Publication Affected | : |
AIR AND SURFACE FIRING EXERCISES
| Exercise | Area Coordinates | Date / Time | |||
|
Air To Air | a. 02°30.00 N 104°17.00 E | 280700-282200 | |||
| b. 02°30.00 N 105°30.00 E | 290700-291900 | ||||
| c. 01°30.00 N 105°30.00 E | 300700-301900 | ||||
| d. 01°30.00 N 104°20.00 E | 020700-021900 | ||||
| e. 02°00.00 N 104°20.00 E | 030700-031300 | ||||
| f. 02°00.00 N 104°17.00 E | 050700-051900 | ||||
| 060700-062200 | |||||
| 070700-071900 | |||||
090700-092200
| 100700-101400
| |
| Exercise | Area Coordinates | Date / Time |
| Tactical and Surface Firing | a. 02°30.00N 104°17.00 E | 301900-020700 |
| b. 02-30.00 N 105°30.00 E | 071900-090700 | |
| c. 01°30.00 N 105°30.00 E | ||
| d. 01°30.00 N 104°36.00 E | ||
| e. 02°00.00 N 104°36.00 E | ||
| f. 02°00.00 N 104°17.00 E |
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 29 September 1998.