JABATAN LAUT SEMENANJUNG MALAYSIA
NOTICE TO MARINERS
Notice No. : 3(T) of 1998
AIR AND SURFACE FIRING EXERCISES OFF THE
EAST COAST OF JOHOR
1. Mariners are advised that the Royal Malaysian Navy will be conducting the following Air and Surface firing exercises
from the 12th to the 24th of February 1998 within the following coordinates:
2. Air to Air
| a | 02° 30'00 N, 104° 17'00 E | 12 Jan | 0700-2200 | 40,000 ft |
| b | 02° 30'00 N, 105° 30'00 E | 13 Jan | 0700-1900 | 40,000 ft |
| c | 01° 30'00 N, 105° 30'00 E | 14 Jan | 0700-1400 | 40,000 ft |
| d | 01° 30'00 N, 104° 20'00 E | 16 Jan | 0700-2200 | 40,000 ft |
| e | 02° 00'00 N, 104° 20'00 E | 17 Jan | 0700-1300 | 40,000 ft |
| f | 02° 00'00 N, 104° 17'00 E | 19 Jan | 0700-1900 | 40,000 ft |
| | 20 Jan | 0700-2200 | 40,000 ft |
| | 21 Jan | 0700-1900 | 40,000 ft |
| | 23 Jan | 0700-2200 | 40,000 ft |
| | 24Jan | 0700-1400 |
|
3. Tactical/ Surface Firing
| a | 02° 30'00 N, 104° 17'00 E | 14-16 Jan | 1900-0700 | 40,000 ft |
| b | 02° 30'00 N, 105° 30'00 E | | | |
| c | 01° 30'00 N, 105° 30'00 E | 21-23 Jan | 1900-0700 | 40,000 ft |
| d | 01° 30'00 N, 104° 36'00 E | | | |
| e | 02° 00'00 N, 104° 36'00 E | | | |
| f | 02° 00'00 N, 104° 17'00 E | | | |
4. All times are Malaysian Standard Times.
5. Mariners are advised to navigate with extreme caution when in the vicinity.
(CAPT. M.PRATHABAN)
for Director General of Marine,
Peninsular Malaysia
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
42007 PORT KLANG
MALAYSIA
Date : 8th. January 1998
|