| Authority | : Director General of Marine, Peninsular Malaysia |
| Position | : Peninsular Malaysia, South China Sea, East Coast of Johor |
| Charts Affected | : BA 769,1311,2043,3543. |
| Publication Affected | : - |
| AREA COORDINATES | DATE | TIME | SAFETY
LEVEL |
|
| a. | 02°30'00N, 104°17'00E | 200700 - 202200 | 40,000 ft | |
| b | 02°30'00N, 105°30'00E | 210700 - 211900 | 40,000 ft | |
| c. | 01°30'00N, 105°30'00E | 220700 - 221900 | 40,000 ft | |
| d. | 01°30'00N, 104°20'00E | 240700 - 242200 | 40,000 ft | |
| e. | 02°00'00N, 104°20'00E | 250700 - 272200 | 40,000 ft | |
| f. | 02°00'00N, 104°17'00E | 080700 - 082200 | 40,000ft | |
| 270700 - 272200 | 40,000ft | |||
| 280700 -282200 | 40,000ft | |||
| 290700 - 310759 | 40,000ft | |||
| 310801 - 312200 | 40,000ft | |||
| 010700 - 011600 | 40,000ft |
3. Tactical / Surface Firing
| a. | 02°30'00N, 104°17'00E | 20 Jul - 01 Aug | 221900-240700 | 40,000 ft |
| b. | 02°30'00N, 105°30'00E | 291900 -310759 | 40,000 ft | |
| c. | 01°30'00N, 105°30'00E | |||
| d. | 01°30'00N, 104°36'00E | |||
| e. | 02°00'00N, 104°36'00E | |||
| f. | 02°00'00N, 104°17'00E |
4. All times are Malaysian Standard Times.
5. Mariners are advised to navigate with extreme caution when in the vicinity.
(CAPT.M.PRATHABAN)
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 15th, July 1998