| Authority | : Director General of Marine, Peninsular Malaysia |
| Position | : Peninsular Malaysia, East Coast of Johor, Tanjung Siang |
| Charts Affected | : BA 769, 1311, 2403, 3543. |
| Publication Affected | : - |
AIR AND SURFACE FIRING EXERCISES OFF THE EAST COAST OF JOHOR
1. Mariners are advised that the Royal Malaysian Navy will be conducting the following Air and Surface firing exercises from the 30th of March to the 11th of April 1998 within the following coordinates:
Date: 30 March 1998 - 11 April 1998.
Air to Air Firing
| EXERCISE | SAFETY LEVEL | |||
| a. | 02-30'00N, - 104-17'00E | 300700 - 301900 | 40,000 ft | |
| b. | 02-30'00N, - 105-30'00E | 310700 - 312200 | 40,000 ft | |
| c. | 01-30'00N, - 105-30'00E | 010700 - 011900 | 40,000 ft | |
| d. | 01-30'00N, - 104-20'00E | 030700 - 031900 | 40,000 ft | |
| e. | 02-00'00N, - 104-20'00E | 040700 - 041300 | 40,000 ft | |
| f. | 02-00'00N, - 104-170'00E | 060700 - 062200 | 40,000ft | |
| 070700 - 071900 | 40,000 ft | |||
| 080700 - 081900 | 40,000 ft | |||
| 090700 - 091400 | 40,000 ft | |||
| 100700 - 101900 | 40,000 ft | |||
| 110700 - 111300 | 40,000 ft |
2. Tactical / Surface Firing
| a. | 02-30'00N, - 104-17'00E | 13 - 17 Apr | 011900 - 030700 | 40,000 ft |
| b. | 02-30'00N, - 105-30'00E | 081900 - 090700 | 40,000 ft | |
| c. | 01-30'00N, - 105-30'00E | 091400 - 100700 | 40,000 ft | |
| d. | 01-30'00N, - 104-36'00E | |||
| e. | 02-00'00N, - 104-36'00E | |||
| f. | 02-00'00N, - 104-170'00E |
3. All times are Malaysia Standard Times.
4. Mariners are advised to navigate with extreme caution when in the vicinity.
(CAPT.M.PRATHABAN)
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 24th.March 1998.